Mkt. Cap.
$ 11,241.585
Vol. 24H
SOCC 0 ($ 0)
Open 24h
$ 0.001450216
Low/High 24h
$ 0.001450216 - $ 0.002175324
Last trade
SOCC 0 ( $ 0) / Yobit
Description
Website Live Widget For SocialCoin (SOCC)

Rank
1337
1337
MARKET CAP
$ 11,241.585
$ 11,241.585
VOLUME (24H)
$ 0
$ 0
Historical data for SocialCoin (SOCC)
Currency in USD
Open/Close in
Open/Close in
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2017-06-27 | 1.550 | 1.810 | 0.014 | 0.044 | 538.710 |
2017-06-28 | 0.044 | 0.044 | 0.005 | 0.028 | 678.940 |
2017-06-29 | 0.028 | 0.107 | 0.010 | 0.025 | 726.050 |
2017-06-30 | 0.025 | 0.025 | 0.009 | 0.009 | 665.580 |
2017-07-01 | 0.008 | 0.014 | 0.007 | 0.007 | 130.330 |
2017-07-02 | 0.008 | 0.277 | 0.008 | 0.188 | 36,533.480 |
2017-07-03 | 0.190 | 0.270 | 0.021 | 0.082 | 7,122.610 |
2017-07-04 | 0.084 | 0.128 | 0.037 | 0.081 | 2,265.910 |
2017-07-05 | 0.081 | 0.081 | 0.046 | 0.047 | 820.500 |
2017-07-06 | 0.047 | 0.059 | 0.044 | 0.058 | 2,012.110 |
2017-07-07 | 0.055 | 0.082 | 0.038 | 0.048 | 2,710.690 |
2017-07-08 | 0.049 | 0.068 | 0.019 | 0.019 | 1,746.570 |
2017-07-09 | 0.019 | 0.065 | 0.019 | 0.030 | 1,403.500 |
2017-07-10 | 0.028 | 0.046 | 0.028 | 0.046 | 769.520 |
2017-07-11 | 0.046 | 0.046 | 0.018 | 0.030 | 1,060.380 |
2017-07-12 | 0.031 | 0.032 | 0.018 | 0.023 | 693.530 |
2017-07-13 | 0.023 | 0.033 | 0.021 | 0.021 | 2,022.660 |
2017-07-14 | 0.020 | 0.042 | 0.019 | 0.024 | 1,141.970 |
2017-07-15 | 0.021 | 0.038 | 0.017 | 0.023 | 1,809.010 |
2017-07-16 | 0.023 | 0.034 | 0.018 | 0.019 | 1,776.930 |
2017-07-17 | 0.022 | 0.027 | 0.015 | 0.019 | 1,284.990 |
2017-07-18 | 0.020 | 0.032 | 0.020 | 0.021 | 1,495.520 |
2017-07-19 | 0.021 | 0.057 | 0.021 | 0.029 | 2,770.210 |
2017-07-20 | 0.036 | 0.086 | 0.036 | 0.049 | 5,701.220 |
2017-07-21 | 0.045 | 0.080 | 0.040 | 0.040 | 2,756.540 |
2017-07-22 | 0.043 | 0.064 | 0.024 | 0.026 | 3,190.250 |
2017-07-23 | 0.025 | 0.040 | 0.024 | 0.040 | 4,679.510 |
2017-07-24 | 0.040 | 0.040 | 0.029 | 0.034 | 1,684.460 |
2017-07-25 | 0.031 | 0.031 | 0.027 | 0.028 | 1,093.800 |
2017-07-26 | 0.027 | 0.033 | 0.026 | 0.026 | 621.400 |
2017-07-27 | 0.027 | 0.031 | 0.023 | 0.024 | 871.050 |
2017-07-28 | 0.025 | 0.034 | 0.025 | 0.030 | 344.000 |
2017-07-29 | 0.030 | 0.030 | 0.024 | 0.024 | 457.520 |
2017-07-30 | 0.024 | 0.036 | 0.024 | 0.028 | 564.310 |
2017-07-31 | 0.029 | 0.039 | 0.029 | 0.034 | 1,103.460 |
2017-08-01 | 0.033 | 0.037 | 0.027 | 0.027 | 733.260 |
2017-08-02 | 0.027 | 0.033 | 0.022 | 0.027 | 749.420 |
2017-08-03 | 0.028 | 0.035 | 0.019 | 0.022 | 1,649.690 |
2017-08-04 | 0.023 | 0.033 | 0.020 | 0.024 | 491.410 |
2017-08-05 | 0.027 | 0.034 | 0.027 | 0.028 | 195.680 |
2017-08-06 | 0.028 | 0.028 | 0.022 | 0.026 | 135.360 |
2017-08-07 | 0.027 | 0.027 | 0.013 | 0.017 | 174.130 |
2017-08-08 | 0.017 | 0.031 | 0.013 | 0.031 | 282.490 |
2017-08-09 | 0.030 | 0.031 | 0.020 | 0.020 | 599.900 |
2017-08-10 | 0.021 | 0.032 | 0.021 | 0.024 | 468.760 |
2017-08-11 | 0.025 | 0.031 | 0.008 | 0.031 | 446.750 |
2017-08-12 | 0.028 | 0.035 | 0.026 | 0.026 | 95.110 |
2017-08-13 | 0.027 | 0.036 | 0.025 | 0.035 | 394.670 |
2017-08-14 | 0.037 | 0.037 | 0.026 | 0.030 | 1,099.270 |
2017-08-15 | 0.029 | 0.029 | 0.025 | 0.025 | 214.800 |
2017-08-16 | 0.026 | 0.030 | 0.018 | 0.020 | 176.190 |
2017-08-17 | 0.019 | 0.033 | 0.007 | 0.012 | 548.800 |
2017-08-18 | 0.011 | 0.018 | 0.011 | 0.012 | 325.260 |
2017-08-19 | 0.013 | 0.021 | 0.013 | 0.013 | 172.150 |
2017-08-20 | 0.013 | 0.022 | 0.013 | 0.017 | 47.190 |
2017-08-21 | 0.017 | 280,276.900 | 0.008 | 280,276.900 | 18,548,730,847.540 |
2017-08-22 | 0.017 | 0.017 | 0.017 | 0.017 | 4.950 |
2017-08-23 | 0.017 | 0.019 | 0.008 | 0.008 | 74.420 |
2017-08-24 | 0.009 | 0.034 | 0.009 | 0.021 | 879.350 |
2017-08-25 | 0.021 | 0.030 | 0.021 | 0.021 | 125.050 |
2017-08-26 | 0.021 | 0.026 | 0.021 | 0.022 | 139.560 |
2017-08-27 | 0.022 | 0.028 | 0.021 | 0.021 | 263.450 |
2017-08-28 | 0.022 | 0.028 | 0.007 | 0.016 | 154.770 |
2017-08-29 | 0.016 | 0.046 | 0.016 | 0.046 | 2,667.860 |
2017-08-30 | 0.046 | 0.046 | 0.015 | 0.037 | 527.500 |
2017-08-31 | 0.038 | 0.047 | 0.027 | 0.041 | 78.360 |
2017-09-01 | 0.043 | 0.049 | 0.038 | 0.038 | 50.910 |
2017-09-02 | 0.036 | 0.039 | 0.030 | 0.030 | 155.080 |
2017-09-03 | 0.030 | 0.039 | 0.030 | 0.030 | 126.590 |
2017-09-04 | 0.028 | 0.028 | 0.016 | 0.025 | 362.490 |
2017-09-05 | 0.026 | 0.028 | 0.017 | 0.017 | 77.810 |
2017-09-06 | 0.021 | 0.025 | 0.017 | 0.024 | 1,630.070 |
2017-09-07 | 0.022 | 0.022 | 0.014 | 0.014 | 495.980 |
2017-09-08 | 0.013 | 0.027 | 0.010 | 0.010 | 68.690 |
2017-09-09 | 0.015 | 0.017 | 0.014 | 0.017 | 11.250 |
2017-09-10 | 0.014 | 0.057 | 0.011 | 0.011 | 814.050 |
2017-09-11 | 0.011 | 0.024 | 0.011 | 0.022 | 1,131.970 |
2017-09-12 | 0.022 | 0.041 | 0.014 | 0.022 | 120.520 |
2017-09-13 | 0.020 | 0.038 | 0.010 | 0.020 | 147.430 |
2017-09-14 | 0.017 | 0.023 | 0.010 | 0.014 | 215.640 |
2017-09-15 | 0.018 | 0.022 | 0.016 | 0.019 | 34.340 |
2017-09-16 | 0.018 | 0.022 | 0.011 | 0.012 | 114.690 |
2017-09-17 | 0.012 | 0.018 | 0.012 | 0.018 | 15.520 |
2017-09-18 | 0.021 | 0.021 | 0.011 | 0.019 | 255.060 |
2017-09-19 | 0.018 | 0.019 | 0.010 | 0.019 | 260.840 |
2017-09-20 | 0.018 | 0.018 | 0.015 | 0.015 | 32.060 |
2017-09-21 | 0.014 | 0.015 | 0.014 | 0.015 | 12.120 |
2017-09-22 | 0.015 | 0.017 | 0.011 | 0.014 | 152.190 |
2017-09-23 | 0.015 | 0.017 | 0.012 | 0.013 | 56.980 |
2017-09-24 | 0.013 | 0.013 | 0.011 | 0.011 | 7.840 |
2017-09-25 | 0.012 | 0.016 | 0.012 | 0.016 | 47.720 |
2017-09-26 | 0.016 | 0.016 | 0.015 | 0.015 | 1.110 |
2017-09-27 | 0.017 | 0.019 | 0.017 | 0.019 | 159.020 |
2017-09-28 | 0.019 | 0.019 | 0.011 | 0.011 | 284.220 |
2017-09-29 | 0.011 | 0.017 | 0.011 | 0.013 | 293.260 |
2017-09-30 | 0.014 | 0.014 | 0.012 | 0.012 | 357.860 |
2017-10-01 | 0.012 | 0.013 | 0.012 | 0.013 | 31.260 |
2017-10-02 | 0.013 | 0.013 | 0.013 | 0.013 | 81.870 |
2017-10-03 | 0.013 | 0.013 | 0.013 | 0.013 | 17.900 |
2017-10-04 | 0.013 | 0.015 | 0.013 | 0.013 | 46.710 |
2017-10-05 | 0.013 | 0.013 | 0.013 | 0.013 | 0.000 |
2017-10-06 | 0.013 | 0.013 | 0.013 | 0.013 | 60.840 |
2017-10-07 | 0.013 | 0.013 | 0.013 | 0.013 | 87.310 |
2017-10-08 | 0.014 | 0.014 | 0.014 | 0.014 | 36.130 |
2017-10-09 | 0.014 | 0.018 | 0.014 | 0.017 | 197.370 |
2017-10-10 | 0.017 | 0.017 | 0.017 | 0.017 | 171.860 |
2017-10-11 | 0.017 | 0.017 | 0.013 | 0.014 | 14.240 |
2017-10-12 | 0.015 | 0.015 | 0.015 | 0.015 | 6.950 |
2017-10-13 | 0.016 | 0.016 | 0.016 | 0.016 | 24.370 |
2017-10-14 | 0.017 | 0.017 | 0.017 | 0.017 | 16.720 |
2017-10-15 | 0.016 | 0.016 | 0.015 | 0.016 | 23.970 |
2017-10-16 | 0.014 | 0.016 | 0.013 | 0.014 | 75.910 |
2017-10-17 | 0.013 | 0.024 | 0.013 | 0.016 | 48.070 |
2017-10-18 | 0.014 | 0.025 | 0.013 | 0.016 | 44.240 |
2017-10-19 | 0.016 | 0.016 | 0.013 | 0.016 | 70.400 |
2017-10-20 | 0.017 | 0.017 | 0.014 | 0.014 | 240.040 |
2017-10-21 | 0.014 | 0.014 | 0.010 | 0.012 | 53.630 |
2017-10-22 | 0.001 | 0.025 | 0.001 | 0.007 | 62.510 |
2017-10-23 | 0.007 | 0.019 | 0.004 | 0.005 | 62.060 |
2017-10-24 | 0.004 | 0.013 | 0.004 | 0.004 | 17.220 |
2017-10-25 | 0.005 | 0.008 | 0.004 | 0.004 | 8.160 |
2017-10-26 | 0.005 | 0.008 | 0.004 | 0.008 | 47.450 |
2017-10-27 | 0.008 | 0.022 | 0.007 | 0.017 | 999.780 |
2017-10-28 | 0.017 | 0.017 | 0.009 | 0.009 | 32.810 |
2017-10-29 | 0.010 | 0.014 | 0.010 | 0.014 | 1.980 |
2017-10-30 | 0.014 | 0.014 | 0.001 | 0.001 | 15.140 |
2017-10-31 | 0.003 | 0.010 | 0.003 | 0.006 | 49.450 |
2017-11-01 | 0.006 | 0.015 | 0.006 | 0.011 | 14.040 |
2017-11-02 | 0.011 | 0.011 | 0.011 | 0.011 | 62.550 |
2017-11-03 | 0.011 | 0.011 | 0.011 | 0.011 | 38.080 |
2017-11-04 | 0.011 | 0.011 | 0.011 | 0.011 | 1.280 |
2017-11-05 | 0.012 | 0.012 | 0.003 | 0.003 | 4.490 |
2017-11-06 | 0.003 | 0.011 | 0.002 | 0.011 | 35.350 |
2017-11-07 | 0.011 | 0.014 | 0.003 | 0.010 | 342.340 |
2017-11-08 | 0.011 | 0.014 | 0.011 | 0.011 | 144.190 |
2017-11-09 | 0.010 | 0.013 | 0.010 | 0.013 | 55.400 |
2017-11-10 | 0.010 | 0.012 | 0.010 | 0.012 | 35.750 |
2017-11-11 | 0.012 | 0.012 | 0.006 | 0.006 | 44.810 |
2017-11-12 | 0.006 | 0.006 | 0.006 | 0.006 | 0.000 |
2017-11-13 | 0.007 | 0.011 | 0.007 | 0.011 | 12.070 |
2017-11-14 | 0.011 | 0.011 | 0.010 | 0.010 | 11.840 |
2017-11-15 | 0.011 | 0.012 | 0.011 | 0.011 | 19.780 |
2017-11-16 | 0.012 | 0.012 | 0.011 | 0.011 | 192.040 |
2017-11-17 | 0.011 | 0.013 | 0.011 | 0.013 | 59.900 |
2017-11-18 | 0.013 | 0.013 | 0.013 | 0.013 | 11.130 |
2017-11-19 | 0.014 | 0.014 | 0.012 | 0.014 | 106.210 |
2017-11-20 | 0.014 | 0.014 | 0.014 | 0.014 | 357.040 |
2017-11-21 | 0.014 | 0.014 | 0.014 | 0.014 | 34.220 |
2017-11-22 | 0.014 | 0.029 | 0.004 | 0.021 | 3,619.590 |
2017-11-23 | 0.021 | 0.021 | 0.008 | 0.008 | 37.380 |
2017-11-24 | 0.008 | 0.009 | 0.008 | 0.009 | 152.940 |
2017-11-25 | 0.010 | 0.010 | 0.009 | 0.009 | 8.880 |
2017-11-26 | 0.010 | 0.012 | 0.005 | 0.005 | 281.000 |
2017-11-27 | 0.005 | 0.019 | 0.005 | 0.018 | 1,926.340 |
2017-11-28 | 0.018 | 0.018 | 0.010 | 0.010 | 368.770 |
2017-11-29 | 0.010 | 0.010 | 0.010 | 0.010 | 1.510 |
2017-11-30 | 0.010 | 0.010 | 0.010 | 0.010 | 0.000 |
2017-12-01 | 0.011 | 0.011 | 0.006 | 0.006 | 473.470 |
2017-12-02 | 0.006 | 0.008 | 0.006 | 0.008 | 71.900 |
2017-12-03 | 0.008 | 0.008 | 0.006 | 0.006 | 6.400 |
2017-12-04 | 0.007 | 0.007 | 0.006 | 0.007 | 316.360 |
2017-12-05 | 0.007 | 0.011 | 0.007 | 0.008 | 125.650 |
2017-12-06 | 0.009 | 0.010 | 0.008 | 0.008 | 490.390 |
2017-12-07 | 0.009 | 0.017 | 0.009 | 0.010 | 277.370 |
2017-12-08 | 0.010 | 0.015 | 0.010 | 0.011 | 17.970 |
2017-12-09 | 0.010 | 0.010 | 0.010 | 0.010 | 7.430 |
2017-12-10 | 0.010 | 0.010 | 0.010 | 0.010 | 14.310 |
2017-12-11 | 0.011 | 0.011 | 0.011 | 0.011 | 96.630 |
2017-12-12 | 0.011 | 0.011 | 0.010 | 0.010 | 57.250 |
2017-12-13 | 0.009 | 0.010 | 0.009 | 0.009 | 67.900 |
2017-12-14 | 0.010 | 0.011 | 0.009 | 0.009 | 13.130 |
2017-12-15 | 0.010 | 0.012 | 0.010 | 0.010 | 83.050 |
2017-12-16 | 0.011 | 0.017 | 0.011 | 0.017 | 33.070 |
2017-12-17 | 0.017 | 0.017 | 0.011 | 0.016 | 165.760 |
2017-12-18 | 0.016 | 0.016 | 0.016 | 0.016 | 0.000 |
2017-12-19 | 0.014 | 0.014 | 0.010 | 0.010 | 52.520 |
2017-12-20 | 0.010 | 0.013 | 0.009 | 0.009 | 304.680 |
2017-12-21 | 0.008 | 0.010 | 0.008 | 0.008 | 6.100 |
2017-12-22 | 0.007 | 0.010 | 0.007 | 0.010 | 54.660 |
2017-12-23 | 0.010 | 0.010 | 0.010 | 0.010 | 0.000 |
2017-12-24 | 0.010 | 0.010 | 0.004 | 0.009 | 557.900 |
2017-12-25 | 0.009 | 0.009 | 0.007 | 0.007 | 33.030 |
2017-12-26 | 0.008 | 0.008 | 0.005 | 0.005 | 21.120 |
2017-12-27 | 0.005 | 0.007 | 0.005 | 0.007 | 84.450 |
2017-12-28 | 0.006 | 0.006 | 0.006 | 0.006 | 48.380 |
2017-12-29 | 0.006 | 0.009 | 0.006 | 0.008 | 749.600 |
2017-12-30 | 0.007 | 0.008 | 0.007 | 0.007 | 17.180 |
2017-12-31 | 0.008 | 0.012 | 0.008 | 0.012 | 97.950 |
2018-01-01 | 0.011 | 0.011 | 0.008 | 0.008 | 266.960 |
2018-01-02 | 0.009 | 0.009 | 0.007 | 0.009 | 170.740 |
2018-01-03 | 0.009 | 0.010 | 0.009 | 0.010 | 156.170 |
2018-01-04 | 0.010 | 0.013 | 0.010 | 0.012 | 160.720 |
2018-01-05 | 0.014 | 0.015 | 0.011 | 0.014 | 637.740 |
2018-01-06 | 0.014 | 0.030 | 0.014 | 0.030 | 1,218.170 |
2018-01-07 | 0.028 | 0.105 | 0.019 | 0.081 | 18,631.680 |
2018-01-08 | 0.075 | 0.149 | 0.053 | 0.135 | 11,528.890 |
2018-01-09 | 0.130 | 0.144 | 0.113 | 0.120 | 5,022.030 |
2018-01-10 | 0.123 | 0.123 | 0.067 | 0.081 | 5,088.190 |
2018-01-11 | 0.072 | 0.080 | 0.049 | 0.079 | 2,186.780 |
2018-01-12 | 0.083 | 0.083 | 0.062 | 0.082 | 27.510 |
2018-01-13 | 0.082 | 0.085 | 0.081 | 0.081 | 1,183.230 |
2018-01-14 | 0.077 | 0.095 | 0.062 | 0.094 | 1,456.140 |
2018-01-15 | 0.094 | 0.104 | 0.081 | 0.083 | 2,724.330 |
2018-01-16 | 0.068 | 0.085 | 0.061 | 0.065 | 382.730 |
2018-01-17 | 0.064 | 0.091 | 0.064 | 0.091 | 1,780.800 |
2018-01-18 | 0.091 | 0.091 | 0.091 | 0.091 | 0.000 |
2018-01-19 | 0.094 | 0.094 | 0.079 | 0.094 | 740.750 |
2018-01-20 | 0.104 | 0.104 | 0.072 | 0.075 | 653.900 |
2018-01-21 | 0.068 | 0.094 | 0.068 | 0.094 | 441.180 |
2018-01-22 | 0.088 | 0.088 | 0.088 | 0.088 | 0.000 |
2018-01-23 | 0.087 | 0.087 | 0.062 | 0.062 | 131.300 |
2018-01-24 | 0.065 | 0.091 | 0.064 | 0.065 | 634.040 |
2018-01-25 | 0.064 | 0.089 | 0.043 | 0.043 | 815.120 |
2018-01-26 | 0.043 | 0.076 | 0.032 | 0.044 | 1,212.570 |
2018-01-27 | 0.040 | 0.052 | 0.014 | 0.036 | 2,212.530 |
2018-01-28 | 0.037 | 0.037 | 0.025 | 0.026 | 375.150 |
2018-01-29 | 0.025 | 0.034 | 0.025 | 0.027 | 1,107.620 |
2018-01-30 | 0.024 | 0.042 | 0.019 | 0.019 | 960.890 |
2018-01-31 | 0.019 | 0.031 | 0.013 | 0.030 | 2,192.410 |
2018-02-01 | 0.026 | 0.027 | 0.018 | 0.018 | 677.990 |
2018-02-02 | 0.018 | 0.024 | 0.016 | 0.016 | 355.630 |
2018-02-03 | 0.016 | 0.021 | 0.016 | 0.021 | 28.180 |
2018-02-04 | 0.018 | 0.018 | 0.018 | 0.018 | 4.510 |
2018-02-05 | 0.015 | 0.015 | 0.013 | 0.013 | 460.950 |
2018-02-06 | 0.015 | 0.015 | 0.014 | 0.015 | 53.430 |
2018-02-07 | 0.015 | 0.020 | 0.014 | 0.014 | 179.640 |
2018-02-08 | 0.015 | 0.021 | 0.015 | 0.021 | 7.890 |
2018-02-09 | 0.022 | 0.022 | 0.014 | 0.014 | 658.620 |
2018-02-10 | 0.014 | 0.020 | 0.013 | 0.014 | 705.310 |
2018-02-11 | 0.013 | 0.018 | 0.013 | 0.018 | 138.810 |
2018-02-12 | 0.020 | 0.020 | 0.015 | 0.018 | 308.260 |
2018-02-13 | 0.017 | 0.019 | 0.015 | 0.017 | 146.360 |
2018-02-14 | 0.019 | 0.021 | 0.019 | 0.021 | 152.130 |
2018-02-15 | 0.023 | 0.023 | 0.021 | 0.023 | 176.250 |
2018-02-16 | 0.023 | 0.026 | 0.023 | 0.023 | 425.990 |
2018-02-17 | 0.025 | 0.025 | 0.023 | 0.025 | 105.080 |
2018-02-18 | 0.024 | 0.024 | 0.022 | 0.022 | 5.000 |
2018-02-19 | 0.023 | 0.029 | 0.023 | 0.029 | 108.810 |
2018-02-20 | 0.028 | 0.034 | 0.028 | 0.028 | 375.030 |
2018-02-21 | 0.026 | 0.026 | 0.023 | 0.023 | 16.340 |
2018-02-22 | 0.022 | 0.026 | 0.021 | 0.021 | 113.830 |
2018-02-23 | 0.021 | 0.031 | 0.021 | 0.031 | 509.910 |
2018-02-24 | 0.024 | 0.029 | 0.020 | 0.020 | 308.970 |
2018-02-25 | 0.020 | 0.023 | 0.020 | 0.020 | 536.680 |
2018-02-26 | 0.021 | 0.022 | 0.021 | 0.021 | 166.600 |
2018-02-27 | 0.019 | 0.019 | 0.019 | 0.019 | 178.720 |
2018-02-28 | 0.019 | 0.019 | 0.019 | 0.019 | 226.340 |
2018-03-01 | 0.020 | 0.020 | 0.019 | 0.019 | 317.940 |
2018-03-02 | 0.020 | 0.022 | 0.020 | 0.020 | 146.980 |
2018-03-03 | 0.020 | 0.020 | 0.013 | 0.015 | 337.790 |
2018-03-04 | 0.015 | 0.022 | 0.013 | 0.014 | 38.400 |
2018-03-05 | 0.014 | 0.017 | 0.013 | 0.013 | 104.110 |
2018-03-06 | 0.013 | 0.014 | 0.011 | 0.011 | 230.080 |
2018-03-07 | 0.011 | 0.013 | 0.008 | 0.013 | 330.290 |
2018-03-08 | 0.012 | 0.013 | 0.008 | 0.011 | 218.470 |
2018-03-09 | 0.011 | 0.012 | 0.010 | 0.010 | 265.390 |
2018-03-10 | 0.009 | 0.010 | 0.007 | 0.010 | 262.800 |
2018-03-11 | 0.011 | 0.015 | 0.007 | 0.013 | 606.490 |
2018-03-12 | 0.010 | 0.017 | 0.008 | 0.012 | 372.850 |
2018-03-13 | 0.012 | 0.018 | 0.011 | 0.018 | 204.950 |
2018-03-14 | 0.016 | 0.016 | 0.012 | 0.012 | 22.310 |
2018-03-15 | 0.012 | 0.015 | 0.008 | 0.012 | 142.220 |
2018-03-16 | 0.012 | 0.012 | 0.009 | 0.009 | 61.910 |
2018-03-17 | 0.009 | 0.009 | 0.009 | 0.009 | 35.100 |
2018-03-18 | 0.010 | 0.011 | 0.008 | 0.008 | 367.070 |
2018-03-19 | 0.011 | 0.012 | 0.009 | 0.010 | 138.890 |
2018-03-20 | 0.010 | 0.010 | 0.010 | 0.010 | 8.720 |
2018-03-21 | 0.010 | 0.012 | 0.010 | 0.012 | 387.310 |
2018-03-22 | 0.013 | 0.013 | 0.010 | 0.012 | 32.960 |
2018-03-23 | 0.012 | 0.014 | 0.012 | 0.012 | 188.100 |
2018-03-24 | 0.011 | 0.014 | 0.011 | 0.014 | 446.230 |
2018-03-25 | 0.014 | 0.014 | 0.011 | 0.011 | 4.510 |
2018-03-26 | 0.013 | 0.013 | 0.013 | 0.013 | 7.480 |
2018-03-27 | 0.012 | 0.012 | 0.010 | 0.010 | 3.600 |
2018-03-28 | 0.010 | 0.013 | 0.010 | 0.013 | 31.500 |
2018-03-29 | 0.011 | 0.011 | 0.010 | 0.010 | 26.560 |
2018-03-30 | 0.009 | 0.009 | 0.008 | 0.008 | 27.010 |
2018-03-31 | 0.009 | 0.009 | 0.009 | 0.009 | 51.120 |
2018-04-01 | 0.009 | 0.017 | 0.008 | 0.015 | 5,922.640 |
2018-04-02 | 0.015 | 0.016 | 0.007 | 0.009 | 1,025.960 |
2018-04-03 | 0.013 | 0.014 | 0.010 | 0.014 | 163.630 |
2018-04-04 | 0.013 | 0.013 | 0.011 | 0.011 | 11.600 |
2018-04-05 | 0.011 | 0.011 | 0.008 | 0.008 | 211.800 |
2018-04-06 | 0.008 | 0.008 | 0.008 | 0.008 | 5.390 |
2018-04-07 | 0.008 | 0.009 | 0.008 | 0.008 | 49.690 |
2018-04-08 | 0.008 | 0.008 | 0.007 | 0.008 | 186.140 |
2018-04-09 | 0.008 | 0.008 | 0.007 | 0.007 | 64.220 |
2018-04-10 | 0.007 | 0.009 | 0.007 | 0.007 | 150.930 |
2018-04-11 | 0.007 | 0.007 | 0.006 | 0.006 | 33.260 |
2018-04-12 | 0.007 | 0.007 | 0.007 | 0.007 | 13.960 |
2018-04-13 | 0.007 | 0.008 | 0.007 | 0.008 | 74.410 |
2018-04-14 | 0.008 | 0.008 | 0.007 | 0.008 | 66.660 |
2018-04-15 | 0.008 | 0.008 | 0.008 | 0.008 | 25.210 |
2018-04-16 | 0.008 | 0.008 | 0.008 | 0.008 | 52.380 |
2018-04-17 | 0.008 | 0.010 | 0.008 | 0.009 | 241.840 |
2018-04-18 | 0.010 | 0.010 | 0.007 | 0.010 | 2,170.510 |
2018-04-19 | 0.010 | 0.010 | 0.007 | 0.009 | 295.490 |
2018-04-20 | 0.009 | 0.010 | 0.009 | 0.009 | 85.490 |
2018-04-21 | 0.009 | 0.010 | 0.008 | 0.010 | 143.650 |
2018-04-22 | 0.008 | 0.009 | 0.008 | 0.008 | 31.470 |
2018-04-23 | 0.008 | 0.009 | 0.008 | 0.008 | 27.850 |
2018-04-24 | 0.009 | 0.011 | 0.008 | 0.009 | 426.490 |
2018-04-25 | 0.008 | 0.009 | 0.007 | 0.007 | 727.360 |
2018-04-26 | 0.008 | 0.009 | 0.008 | 0.009 | 150.540 |
2018-04-27 | 0.009 | 0.009 | 0.008 | 0.008 | 79.900 |
2018-04-28 | 0.008 | 0.009 | 0.008 | 0.008 | 182.140 |
2018-04-29 | 0.008 | 0.009 | 0.008 | 0.008 | 386.700 |
2018-04-30 | 0.008 | 0.008 | 0.008 | 0.008 | 99.470 |
2018-05-01 | 0.008 | 0.008 | 0.008 | 0.008 | 69.050 |
2018-05-02 | 0.008 | 0.008 | 0.008 | 0.008 | 155.970 |
2018-05-03 | 0.008 | 0.008 | 0.007 | 0.008 | 224.280 |
2018-05-04 | 0.008 | 0.008 | 0.008 | 0.008 | 122.190 |
2018-05-05 | 0.008 | 0.008 | 0.008 | 0.008 | 28.320 |
2018-05-06 | 0.007 | 0.008 | 0.007 | 0.008 | 311.850 |
2018-05-07 | 0.008 | 0.009 | 0.008 | 0.008 | 44.240 |
2018-05-08 | 0.007 | 0.008 | 0.007 | 0.007 | 38.040 |
2018-05-09 | 0.008 | 0.009 | 0.008 | 0.008 | 31.360 |
2018-05-10 | 0.008 | 0.008 | 0.007 | 0.007 | 11.380 |
2018-05-11 | 0.006 | 0.006 | 0.006 | 0.006 | 62.300 |
2018-05-12 | 0.006 | 0.007 | 0.006 | 0.006 | 8.010 |
2018-05-13 | 0.006 | 0.007 | 0.006 | 0.006 | 20.920 |
2018-05-14 | 0.006 | 0.007 | 0.006 | 0.006 | 83.350 |
2018-05-15 | 0.006 | 0.006 | 0.006 | 0.006 | 22.680 |
2018-05-16 | 0.006 | 0.006 | 0.004 | 0.005 | 246.590 |
2018-05-17 | 0.005 | 0.005 | 0.005 | 0.005 | 72.850 |
2018-05-18 | 0.005 | 0.005 | 0.004 | 0.004 | 152.900 |
2018-05-19 | 0.004 | 0.005 | 0.004 | 0.005 | 30.590 |
2018-05-20 | 0.005 | 0.005 | 0.005 | 0.005 | 4.230 |
2018-05-21 | 0.005 | 0.005 | 0.005 | 0.005 | 6.970 |
2018-05-22 | 0.005 | 0.005 | 0.004 | 0.004 | 13.070 |
2018-05-23 | 0.004 | 0.004 | 0.004 | 0.004 | 33.460 |
2018-05-24 | 0.004 | 0.004 | 0.004 | 0.004 | 17.500 |
2018-05-25 | 0.004 | 0.004 | 0.004 | 0.004 | 35.540 |
2018-05-26 | 0.004 | 0.004 | 0.004 | 0.004 | 33.340 |
2018-05-27 | 0.004 | 0.004 | 0.004 | 0.004 | 8.660 |
2018-05-28 | 0.004 | 0.004 | 0.003 | 0.003 | 71.040 |
2018-05-29 | 0.004 | 0.004 | 0.002 | 0.002 | 77.600 |
2018-05-30 | 0.003 | 0.003 | 0.003 | 0.003 | 14.270 |
2018-05-31 | 0.003 | 0.003 | 0.003 | 0.003 | 34.660 |
2018-06-01 | 0.003 | 0.003 | 0.003 | 0.003 | 0.000 |
2018-06-02 | 0.004 | 0.004 | 0.004 | 0.004 | 0.000 |
2018-06-03 | 0.004 | 0.010 | 0.001 | 0.003 | 1,150.190 |
2018-06-04 | 0.003 | 0.003 | 0.003 | 0.003 | 90.530 |
2018-06-05 | 0.003 | 0.003 | 0.003 | 0.003 | 3.750 |
2018-06-06 | 0.003 | 0.003 | 0.003 | 0.003 | 12.930 |
2018-06-07 | 0.003 | 0.003 | 0.003 | 0.003 | 25.830 |
2018-06-08 | 0.003 | 0.003 | 0.003 | 0.003 | 0.000 |
2018-06-09 | 0.003 | 0.004 | 0.003 | 0.004 | 4.110 |
