Mkt. Cap.
$ 437.29 M
Vol. 24H
MKR 361.806 ($ 160.2 K)
Open 24h
$ 421.697
Low/High 24h
$ 409.731 - $ 461.220
Last trade
MKR 0 ( $ 0) / Exmo
Description
Website Live Widget For Maker (MKR)

Rank
1032
1032
MARKET CAP
$ 437.29 M
$ 437.29 M
VOLUME (24H)
$ 160.2 K
$ 160.2 K
Historical data for Maker (MKR)
Currency in USD
Open/Close in
Open/Close in
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2017-01-30 | 53.100 | 53.100 | 53.100 | 53.100 | 0.000 |
2017-01-31 | 53.550 | 53.550 | 53.550 | 53.550 | 0.000 |
2017-02-01 | 53.550 | 53.550 | 53.550 | 53.550 | 0.000 |
2017-02-02 | 53.900 | 53.900 | 53.900 | 53.900 | 0.000 |
2017-02-03 | 54.750 | 54.750 | 54.750 | 54.750 | 0.000 |
2017-02-04 | 56.600 | 56.600 | 56.600 | 56.600 | 0.000 |
2017-02-05 | 56.100 | 56.100 | 56.100 | 56.100 | 0.000 |
2017-02-06 | 56.600 | 56.600 | 56.600 | 56.600 | 0.000 |
2017-02-07 | 57.250 | 57.250 | 57.250 | 57.250 | 0.000 |
2017-02-08 | 56.950 | 56.950 | 56.950 | 56.950 | 0.000 |
2017-02-09 | 54.700 | 54.700 | 54.700 | 54.700 | 0.000 |
2017-02-10 | 56.700 | 56.700 | 56.700 | 56.700 | 0.000 |
2017-02-11 | 57.150 | 57.150 | 57.150 | 57.150 | 0.000 |
2017-02-12 | 57.100 | 57.100 | 57.100 | 57.100 | 0.000 |
2017-02-13 | 56.950 | 56.950 | 56.950 | 56.950 | 0.000 |
2017-02-14 | 65.000 | 65.000 | 65.000 | 65.000 | 0.000 |
2017-02-15 | 64.850 | 64.850 | 64.850 | 64.850 | 0.000 |
2017-02-16 | 64.750 | 64.750 | 64.750 | 64.750 | 0.000 |
2017-02-17 | 63.600 | 63.600 | 63.600 | 63.600 | 0.000 |
2017-02-18 | 64.150 | 64.150 | 64.150 | 64.150 | 0.000 |
2017-02-19 | 64.100 | 64.100 | 64.100 | 64.100 | 0.000 |
2017-02-20 | 62.600 | 62.600 | 62.600 | 62.600 | 0.000 |
2017-02-21 | 63.850 | 63.850 | 63.850 | 63.850 | 0.000 |
2017-02-22 | 63.450 | 63.450 | 63.450 | 63.450 | 0.000 |
2017-02-23 | 65.650 | 65.650 | 65.650 | 65.650 | 0.000 |
2017-02-24 | 65.550 | 65.550 | 65.550 | 65.550 | 0.000 |
2017-02-25 | 67.850 | 67.850 | 67.850 | 67.850 | 0.000 |
2017-02-26 | 72.950 | 72.950 | 72.950 | 72.950 | 0.000 |
2017-02-27 | 46.650 | 46.650 | 46.650 | 46.650 | 0.047 |
2017-02-28 | 48.210 | 48.210 | 48.210 | 48.210 | 0.000 |
2017-03-01 | 52.650 | 52.650 | 52.650 | 52.650 | 0.000 |
2017-03-02 | 57.240 | 57.240 | 57.240 | 57.240 | 0.000 |
2017-03-03 | 58.440 | 58.440 | 58.440 | 58.440 | 0.000 |
2017-03-04 | 55.830 | 55.830 | 55.830 | 55.830 | 0.000 |
2017-03-05 | 57.660 | 57.660 | 57.660 | 57.660 | 0.000 |
2017-03-06 | 59.250 | 59.250 | 59.250 | 59.250 | 0.000 |
2017-03-07 | 56.730 | 56.730 | 56.730 | 56.730 | 0.000 |
2017-03-08 | 49.620 | 49.620 | 49.620 | 49.620 | 0.000 |
2017-03-09 | 53.130 | 53.130 | 53.130 | 53.130 | 0.000 |
2017-03-10 | 57.390 | 57.390 | 57.390 | 57.390 | 0.000 |
2017-03-11 | 64.350 | 64.350 | 64.350 | 64.350 | 0.000 |
2017-03-12 | 69.930 | 69.930 | 69.930 | 69.930 | 0.000 |
2017-03-13 | 85.350 | 85.350 | 85.350 | 85.350 | 0.000 |
2017-03-14 | 85.740 | 85.740 | 85.740 | 85.740 | 0.000 |
2017-03-15 | 105.540 | 105.540 | 105.540 | 105.540 | 0.000 |
2017-03-16 | 136.530 | 136.530 | 136.530 | 136.530 | 0.000 |
2017-03-17 | 133.440 | 133.440 | 133.440 | 133.440 | 0.000 |
2017-03-18 | 102.000 | 102.000 | 102.000 | 102.000 | 0.000 |
2017-03-19 | 129.360 | 129.360 | 129.360 | 129.360 | 0.000 |
2017-03-20 | 127.530 | 127.530 | 127.530 | 127.530 | 0.000 |
2017-03-21 | 128.010 | 128.010 | 128.010 | 128.010 | 0.000 |
2017-03-22 | 124.950 | 124.950 | 124.950 | 124.950 | 0.000 |
2017-03-23 | 129.600 | 129.600 | 129.600 | 129.600 | 0.000 |
2017-03-24 | 159.570 | 159.570 | 159.570 | 159.570 | 0.000 |
2017-03-25 | 151.860 | 151.860 | 151.860 | 151.860 | 0.000 |
2017-03-26 | 151.890 | 151.890 | 151.890 | 151.890 | 0.000 |
2017-03-27 | 147.180 | 147.180 | 147.180 | 147.180 | 0.000 |
2017-03-28 | 150.750 | 150.750 | 150.750 | 150.750 | 0.000 |
2017-03-29 | 159.210 | 159.210 | 159.210 | 159.210 | 0.000 |
2017-03-30 | 155.730 | 155.730 | 155.730 | 155.730 | 0.000 |
2017-03-31 | 149.730 | 149.730 | 149.730 | 149.730 | 0.000 |
2017-04-01 | 151.800 | 151.800 | 151.800 | 151.800 | 0.000 |
2017-04-02 | 145.650 | 145.650 | 145.650 | 145.650 | 0.000 |
2017-04-03 | 132.390 | 132.390 | 132.390 | 132.390 | 0.000 |
2017-04-04 | 133.290 | 133.290 | 133.290 | 133.290 | 0.000 |
2017-04-05 | 134.700 | 134.700 | 134.700 | 134.700 | 0.000 |
2017-04-06 | 129.690 | 129.690 | 129.690 | 129.690 | 0.000 |
2017-04-07 | 126.930 | 126.930 | 48.660 | 48.660 | 38.340 |
2017-04-08 | 51.030 | 51.030 | 51.030 | 51.030 | 0.000 |
2017-04-09 | 50.280 | 50.280 | 50.280 | 50.280 | 0.000 |
2017-04-10 | 50.300 | 50.300 | 50.300 | 50.300 | 0.000 |
2017-04-11 | 50.300 | 50.300 | 50.300 | 50.300 | 0.000 |
2017-04-12 | 53.340 | 53.340 | 53.340 | 53.340 | 0.000 |
2017-04-13 | 57.470 | 57.470 | 57.470 | 57.470 | 0.000 |
2017-04-14 | 54.420 | 54.420 | 54.420 | 54.420 | 0.000 |
2017-04-15 | 56.220 | 56.220 | 56.220 | 56.220 | 0.000 |
2017-04-16 | 55.450 | 55.450 | 55.450 | 55.450 | 0.000 |
2017-04-17 | 55.130 | 55.130 | 55.130 | 55.130 | 0.000 |
2017-04-18 | 57.360 | 57.360 | 57.360 | 57.360 | 0.000 |
2017-04-19 | 55.060 | 55.060 | 55.060 | 55.060 | 0.000 |
2017-04-20 | 56.760 | 56.760 | 56.760 | 56.760 | 0.000 |
2017-04-21 | 55.510 | 55.510 | 55.510 | 55.510 | 0.000 |
2017-04-22 | 55.670 | 55.670 | 55.670 | 55.670 | 0.000 |
2017-04-23 | 56.060 | 56.060 | 56.060 | 56.060 | 0.000 |
2017-04-24 | 57.430 | 57.430 | 57.430 | 57.430 | 0.000 |
2017-04-25 | 57.600 | 57.600 | 57.600 | 57.600 | 0.000 |
2017-04-26 | 61.270 | 61.270 | 61.270 | 61.270 | 0.000 |
2017-04-27 | 72.610 | 81.450 | 72.610 | 81.450 | 62.720 |
2017-04-28 | 93.420 | 93.420 | 93.420 | 93.420 | 0.000 |
2017-04-29 | 90.080 | 90.080 | 90.080 | 90.080 | 0.000 |
2017-04-30 | 102.980 | 102.980 | 102.980 | 102.980 | 0.000 |
2017-05-01 | 100.010 | 100.010 | 100.010 | 100.010 | 0.000 |
2017-05-02 | 99.650 | 99.650 | 99.650 | 99.650 | 0.000 |
2017-05-03 | 103.680 | 103.680 | 103.680 | 103.680 | 0.000 |
2017-05-04 | 121.970 | 121.970 | 121.970 | 121.970 | 0.000 |
2017-05-05 | 117.120 | 117.120 | 117.120 | 117.120 | 0.000 |
2017-05-06 | 122.320 | 122.320 | 122.320 | 122.320 | 0.000 |
2017-05-07 | 116.690 | 116.690 | 116.690 | 116.690 | 0.000 |
2017-05-08 | 114.020 | 114.020 | 114.020 | 114.020 | 0.000 |
2017-05-09 | 111.290 | 111.290 | 111.290 | 111.290 | 0.000 |
2017-05-10 | 113.300 | 113.300 | 113.300 | 113.300 | 0.000 |
2017-05-11 | 113.780 | 113.780 | 113.780 | 113.780 | 0.000 |
2017-05-12 | 109.840 | 109.840 | 109.840 | 109.840 | 0.000 |
2017-05-13 | 113.470 | 113.470 | 113.470 | 113.470 | 0.000 |
2017-05-14 | 114.450 | 114.450 | 114.450 | 114.450 | 0.000 |
2017-05-15 | 116.510 | 116.510 | 116.510 | 116.510 | 297.100 |
2017-05-16 | 113.260 | 113.260 | 113.260 | 113.260 | 0.000 |
2017-05-17 | 112.200 | 112.200 | 112.200 | 112.200 | 0.000 |
2017-05-18 | 123.690 | 123.690 | 123.690 | 123.690 | 12.370 |
2017-05-19 | 160.450 | 160.450 | 160.450 | 160.450 | 0.000 |
2017-05-20 | 158.750 | 158.750 | 158.750 | 158.750 | 111.440 |
2017-05-21 | 190.920 | 190.920 | 190.920 | 190.920 | 0.000 |
2017-05-22 | 206.900 | 206.900 | 206.900 | 206.900 | 0.000 |
2017-05-23 | 218.660 | 218.660 | 218.660 | 218.660 | 0.000 |
2017-05-24 | 249.010 | 249.010 | 249.010 | 249.010 | 0.000 |
2017-05-25 | 228.760 | 228.760 | 228.760 | 228.760 | 0.000 |
2017-05-26 | 210.050 | 210.050 | 210.050 | 210.050 | 0.000 |
2017-05-27 | 202.050 | 202.050 | 202.050 | 202.050 | 0.000 |
2017-05-28 | 222.990 | 222.990 | 222.990 | 222.990 | 0.000 |
2017-05-29 | 250.480 | 250.480 | 250.480 | 250.480 | 0.000 |
2017-05-30 | 294.870 | 294.870 | 294.870 | 294.870 | 0.000 |
2017-05-31 | 294.950 | 294.950 | 294.950 | 294.950 | 0.000 |
2017-06-01 | 284.700 | 284.700 | 284.700 | 284.700 | 0.000 |
2017-06-02 | 286.430 | 286.430 | 286.430 | 286.430 | 0.000 |
2017-06-03 | 289.350 | 289.350 | 289.350 | 289.350 | 0.000 |
2017-06-04 | 316.000 | 316.000 | 316.000 | 316.000 | 0.000 |
2017-06-05 | 319.600 | 319.600 | 319.600 | 319.600 | 0.000 |
2017-06-06 | 340.900 | 340.900 | 340.900 | 340.900 | 0.000 |
2017-06-07 | 329.940 | 329.940 | 329.940 | 329.940 | 0.000 |
2017-06-08 | 334.640 | 334.640 | 334.640 | 334.640 | 0.000 |
2017-06-09 | 360.050 | 360.050 | 360.050 | 360.050 | 0.000 |
2017-06-10 | 433.380 | 433.380 | 433.380 | 433.380 | 0.000 |
2017-06-11 | 438.190 | 438.190 | 438.190 | 438.190 | 0.000 |
2017-06-12 | 509.110 | 509.110 | 509.110 | 509.110 | 0.000 |
2017-06-13 | 500.640 | 500.640 | 500.640 | 500.640 | 0.000 |
2017-06-14 | 443.550 | 443.550 | 443.550 | 443.550 | 0.000 |
2017-06-15 | 444.640 | 444.640 | 444.640 | 444.640 | 0.000 |
2017-06-16 | 456.160 | 456.160 | 456.160 | 456.160 | 0.000 |
2017-06-17 | 474.850 | 474.850 | 474.850 | 474.850 | 0.000 |
2017-06-18 | 453.470 | 453.470 | 453.470 | 453.470 | 0.000 |
2017-06-19 | 462.080 | 462.080 | 462.080 | 462.080 | 0.000 |
2017-06-20 | 452.180 | 452.180 | 452.180 | 452.180 | 0.000 |
2017-06-21 | 419.640 | 419.640 | 419.640 | 419.640 | 0.000 |
2017-06-22 | 414.050 | 414.050 | 414.050 | 414.050 | 0.000 |
2017-06-23 | 421.640 | 421.640 | 421.640 | 421.640 | 0.000 |
2017-06-24 | 392.860 | 392.860 | 392.860 | 392.860 | 0.000 |
2017-06-25 | 360.370 | 360.370 | 360.370 | 360.370 | 153.880 |
2017-06-26 | 327.250 | 327.250 | 327.250 | 327.250 | 0.000 |
2017-06-27 | 369.120 | 369.120 | 369.120 | 369.120 | 0.000 |
2017-06-28 | 407.460 | 407.460 | 407.460 | 407.460 | 0.000 |
2017-06-29 | 377.840 | 377.840 | 377.840 | 377.840 | 0.000 |
2017-06-30 | 362.080 | 362.080 | 362.080 | 362.080 | 0.000 |
2017-07-01 | 336.690 | 336.690 | 336.690 | 336.690 | 0.000 |
2017-07-02 | 366.350 | 366.350 | 366.350 | 366.350 | 0.000 |
2017-07-03 | 356.570 | 356.570 | 356.570 | 356.570 | 0.000 |
2017-07-04 | 347.070 | 347.070 | 347.070 | 347.070 | 0.000 |
2017-07-05 | 343.140 | 343.140 | 343.140 | 343.140 | 0.000 |
2017-07-06 | 342.990 | 342.990 | 342.990 | 342.990 | 0.000 |
2017-07-07 | 310.810 | 310.810 | 310.810 | 310.810 | 0.000 |
2017-07-08 | 316.910 | 316.910 | 316.910 | 316.910 | 0.000 |
2017-07-09 | 306.660 | 306.660 | 306.660 | 306.660 | 0.000 |
2017-07-10 | 265.430 | 265.430 | 265.430 | 265.430 | 0.000 |
2017-07-11 | 245.810 | 245.810 | 245.810 | 245.810 | 0.000 |
2017-07-12 | 289.150 | 289.150 | 266.740 | 266.740 | 938.920 |
2017-07-13 | 244.440 | 244.440 | 244.440 | 244.440 | 0.000 |
2017-07-14 | 234.600 | 234.600 | 234.600 | 234.600 | 0.000 |
2017-07-15 | 201.230 | 201.230 | 201.230 | 201.230 | 0.000 |
2017-07-16 | 184.950 | 184.950 | 184.950 | 184.950 | 0.000 |
2017-07-17 | 226.060 | 226.060 | 226.060 | 226.060 | 0.000 |
2017-07-18 | 270.240 | 270.240 | 270.240 | 270.240 | 0.000 |
2017-07-19 | 231.350 | 231.350 | 231.350 | 231.350 | 0.000 |
2017-07-20 | 269.330 | 269.330 | 269.330 | 269.330 | 0.000 |
2017-07-21 | 257.430 | 257.430 | 257.430 | 257.430 | 0.000 |
2017-07-22 | 274.260 | 274.260 | 274.260 | 274.260 | 0.000 |
2017-07-23 | 271.700 | 271.700 | 271.700 | 271.700 | 0.000 |
2017-07-24 | 268.320 | 268.320 | 268.320 | 268.320 | 0.000 |
2017-07-25 | 242.270 | 242.270 | 242.270 | 242.270 | 0.000 |
2017-07-26 | 241.430 | 241.430 | 241.430 | 241.430 | 0.000 |
2017-07-27 | 241.490 | 261.780 | 241.490 | 261.780 | 104.710 |
2017-07-28 | 246.660 | 246.660 | 246.660 | 246.660 | 0.000 |
2017-07-29 | 265.920 | 265.920 | 265.920 | 265.920 | 0.000 |
2017-07-30 | 253.850 | 253.850 | 253.850 | 253.850 | 0.000 |
2017-07-31 | 259.720 | 259.720 | 259.720 | 259.720 | 0.000 |
2017-08-01 | 291.410 | 291.410 | 291.410 | 291.410 | 0.000 |
2017-08-02 | 281.370 | 281.370 | 281.370 | 281.370 | 0.000 |
2017-08-03 | 289.460 | 289.460 | 289.460 | 289.460 | 0.000 |
2017-08-04 | 284.570 | 284.570 | 284.570 | 284.570 | 0.000 |
2017-08-05 | 326.490 | 326.490 | 326.490 | 326.490 | 0.000 |
2017-08-06 | 341.280 | 341.280 | 341.280 | 341.280 | 0.000 |
2017-08-07 | 348.220 | 348.220 | 348.220 | 348.220 | 0.000 |
2017-08-08 | 382.500 | 382.500 | 382.500 | 382.500 | 0.000 |
2017-08-09 | 380.910 | 380.910 | 380.910 | 380.910 | 0.000 |
2017-08-10 | 384.780 | 384.780 | 384.780 | 384.780 | 0.000 |
2017-08-11 | 399.020 | 399.020 | 399.020 | 399.020 | 0.000 |
2017-08-12 | 397.350 | 397.350 | 397.350 | 397.350 | 0.000 |
2017-08-13 | 382.640 | 382.640 | 382.640 | 382.640 | 0.000 |
2017-08-14 | 385.920 | 385.920 | 385.920 | 385.920 | 0.000 |
2017-08-15 | 369.610 | 369.610 | 369.610 | 369.610 | 0.000 |
2017-08-16 | 388.780 | 388.780 | 388.780 | 388.780 | 0.000 |
2017-08-17 | 387.390 | 387.390 | 387.390 | 387.390 | 0.000 |
2017-08-18 | 377.480 | 377.480 | 377.480 | 377.480 | 0.000 |
2017-08-19 | 378.000 | 378.000 | 378.000 | 378.000 | 0.000 |
2017-08-20 | 384.680 | 384.680 | 384.680 | 384.680 | 0.000 |
2017-08-21 | 415.190 | 415.190 | 415.190 | 415.190 | 0.000 |
2017-08-22 | 404.250 | 404.250 | 404.250 | 404.250 | 0.000 |
2017-08-23 | 409.450 | 409.450 | 409.450 | 409.450 | 0.000 |
2017-08-24 | 419.610 | 419.610 | 419.610 | 419.610 | 0.000 |
2017-08-25 | 425.780 | 425.780 | 425.780 | 425.780 | 0.000 |
2017-08-26 | 429.390 | 429.390 | 429.390 | 429.390 | 0.000 |
2017-08-27 | 448.770 | 448.770 | 448.770 | 448.770 | 0.000 |
2017-08-28 | 448.480 | 448.480 | 448.480 | 448.480 | 0.000 |
2017-08-29 | 480.330 | 480.330 | 480.330 | 480.330 | 0.000 |
2017-08-30 | 495.180 | 495.180 | 495.180 | 495.180 | 0.000 |
2017-08-31 | 500.950 | 500.950 | 500.950 | 500.950 | 0.000 |
2017-09-01 | 504.930 | 504.930 | 504.930 | 504.930 | 504.930 |
2017-09-02 | 452.830 | 452.830 | 452.830 | 452.830 | 0.000 |
2017-09-03 | 454.660 | 454.660 | 454.660 | 454.660 | 0.000 |
2017-09-04 | 227.770 | 227.770 | 227.770 | 227.770 | 22.780 |
2017-09-05 | 238.460 | 238.460 | 238.460 | 238.460 | 0.000 |
2017-09-06 | 254.190 | 254.190 | 254.190 | 254.190 | 0.000 |
2017-09-07 | 251.530 | 251.530 | 251.530 | 251.530 | 0.000 |
2017-09-08 | 230.040 | 230.040 | 230.040 | 230.040 | 0.000 |
2017-09-09 | 227.840 | 227.840 | 227.840 | 227.840 | 0.000 |
2017-09-10 | 224.410 | 224.410 | 224.410 | 224.410 | 0.000 |
2017-09-11 | 223.460 | 223.460 | 223.460 | 223.460 | 0.000 |
2017-09-12 | 2,885.120 | 2,885.120 | 349.980 | 349.980 | 10.150 |
2017-09-13 | 24.830 | 24.830 | 24.830 | 24.830 | 99.070 |
2017-09-14 | 20.080 | 20.080 | 20.080 | 20.080 | 0.000 |
2017-09-15 | 23.360 | 23.360 | 23.360 | 23.360 | 0.000 |
2017-09-16 | 22.900 | 22.900 | 22.900 | 22.900 | 0.000 |
2017-09-17 | 23.260 | 23.260 | 23.260 | 23.260 | 0.000 |
2017-09-18 | 26.780 | 26.780 | 26.780 | 26.780 | 0.000 |
2017-09-19 | 25.470 | 25.470 | 25.470 | 25.470 | 0.000 |
2017-09-20 | 25.520 | 25.520 | 25.520 | 25.520 | 0.000 |
2017-09-21 | 23.200 | 23.200 | 23.200 | 23.200 | 0.000 |
2017-09-22 | 23.660 | 23.660 | 23.660 | 23.660 | 0.000 |
2017-09-23 | 25.750 | 25.750 | 25.750 | 25.750 | 0.000 |
2017-09-24 | 25.430 | 25.430 | 25.430 | 25.430 | 0.000 |
2017-09-25 | 26.540 | 26.540 | 26.540 | 26.540 | 0.000 |
2017-09-26 | 25.980 | 25.980 | 25.980 | 25.980 | 0.000 |
2017-09-27 | 27.900 | 27.900 | 27.900 | 27.900 | 0.000 |
2017-09-28 | 27.250 | 27.250 | 27.250 | 27.250 | 0.000 |
2017-09-29 | 26.330 | 26.330 | 26.330 | 26.330 | 0.000 |
2017-09-30 | 27.250 | 27.250 | 27.250 | 27.250 | 0.000 |
2017-10-01 | 215.800 | 334.350 | 215.800 | 334.350 | 151.460 |
2017-10-02 | 326.490 | 326.490 | 326.490 | 326.490 | 0.000 |
2017-10-03 | 320.990 | 320.990 | 320.990 | 320.990 | 0.000 |
2017-10-04 | 320.850 | 320.850 | 320.850 | 320.850 | 0.000 |
2017-10-05 | 324.490 | 324.490 | 324.490 | 324.490 | 0.000 |
2017-10-06 | 339.160 | 339.160 | 339.160 | 339.160 | 0.000 |
2017-10-07 | 342.390 | 342.390 | 342.390 | 342.390 | 0.000 |
2017-10-08 | 340.440 | 340.440 | 340.440 | 340.440 | 0.000 |
2017-10-09 | 326.650 | 326.650 | 326.650 | 326.650 | 0.000 |
2017-10-10 | 235.780 | 244.740 | 235.780 | 244.740 | 49.930 |
2017-10-11 | 248.350 | 248.350 | 248.350 | 248.350 | 0.000 |
2017-10-12 | 248.370 | 248.370 | 248.370 | 248.370 | 0.000 |
2017-10-13 | 276.200 | 276.200 | 276.200 | 276.200 | 0.000 |
2017-10-14 | 267.660 | 267.660 | 267.660 | 267.660 | 401.490 |
2017-10-15 | 265.900 | 265.900 | 265.900 | 265.900 | 398.850 |
2017-10-16 | 264.040 | 264.040 | 264.040 | 264.040 | 0.000 |
2017-10-17 | 249.750 | 249.750 | 249.750 | 249.750 | 0.000 |
2017-10-18 | 247.700 | 247.700 | 247.700 | 247.700 | 0.000 |
2017-10-19 | 240.430 | 240.430 | 240.430 | 240.430 | 7.210 |
2017-10-20 | 237.040 | 237.040 | 187.910 | 187.910 | 22.490 |
2017-10-21 | 185.720 | 185.720 | 185.720 | 185.720 | 0.000 |
2017-10-22 | 147.010 | 176.420 | 147.010 | 176.420 | 83.620 |
2017-10-23 | 205.390 | 205.390 | 205.390 | 205.390 | 109.470 |
2017-10-24 | 213.480 | 213.480 | 198.660 | 198.660 | 57.470 |
2017-10-25 | 198.550 | 231.150 | 198.550 | 231.150 | 663.400 |
2017-10-26 | 230.520 | 230.520 | 230.520 | 230.520 | 0.000 |
2017-10-27 | 231.160 | 231.160 | 231.160 | 231.160 | 0.000 |
2017-10-28 | 219.720 | 219.720 | 219.720 | 219.720 | 125.790 |
2017-10-29 | 227.730 | 227.730 | 227.730 | 227.730 | 0.000 |
2017-10-30 | 229.790 | 229.790 | 229.790 | 229.790 | 0.000 |
2017-10-31 | 227.430 | 227.430 | 227.430 | 227.430 | 0.000 |
2017-11-01 | 216.780 | 216.780 | 216.780 | 216.780 | 0.000 |
2017-11-02 | 213.410 | 213.410 | 213.410 | 213.410 | 0.000 |
2017-11-03 | 228.050 | 228.050 | 228.050 | 228.050 | 31.930 |
2017-11-04 | 231.030 | 231.030 | 231.030 | 231.030 | 2,800.080 |
2017-11-05 | 228.100 | 236.980 | 228.100 | 236.980 | 1,869.770 |
2017-11-06 | 184.330 | 184.330 | 184.330 | 184.330 | 0.174 |
2017-11-07 | 181.230 | 229.090 | 181.230 | 229.090 | 2,119.080 |
2017-11-08 | 241.270 | 241.270 | 238.200 | 238.200 | 2,100.920 |
2017-11-09 | 247.740 | 247.740 | 247.740 | 247.740 | 0.000 |
2017-11-10 | 230.070 | 230.070 | 230.070 | 230.070 | 0.000 |
2017-11-11 | 243.210 | 243.210 | 243.210 | 243.210 | 972.840 |
2017-11-12 | 220.330 | 220.330 | 220.330 | 220.330 | 220.330 |
2017-11-13 | 226.510 | 226.510 | 226.510 | 226.510 | 0.000 |
2017-11-14 | 234.300 | 234.300 | 234.300 | 234.300 | 1.630 |
2017-11-15 | 231.840 | 256.680 | 231.840 | 231.840 | 140.980 |
2017-11-16 | 231.220 | 255.670 | 231.220 | 255.670 | 823.260 |
2017-11-17 | 256.750 | 256.750 | 256.750 | 256.750 | 0.000 |
2017-11-18 | 263.450 | 263.450 | 263.450 | 263.450 | 105.910 |
2017-11-19 | 269.140 | 283.680 | 269.140 | 277.300 | 32,546.700 |
2017-11-20 | 287.550 | 404.480 | 253.720 | 272.110 | 234,047.250 |
2017-11-21 | 266.780 | 281.210 | 266.780 | 280.090 | 9,545.470 |
2017-11-22 | 297.060 | 457.010 | 32.560 | 32.560 | 358.490 |
2017-11-23 | 344.770 | 344.770 | 344.770 | 344.770 | 1,179.110 |
2017-11-24 | 398.920 | 404.570 | 376.340 | 404.570 | 153,963.160 |
2017-11-25 | 394.920 | 413.500 | 362.120 | 394.920 | 195,477.500 |
2017-11-26 | 399.960 | 405.610 | 399.960 | 404.660 | 9,432.620 |
2017-11-27 | 408.710 | 570.290 | 403.950 | 421.060 | 1,612.660 |
2017-11-28 | 412.650 | 414.510 | 376.510 | 383.510 | 16,483.260 |
2017-11-29 | 363.310 | 363.310 | 331.250 | 331.250 | 1,629.750 |
2017-11-30 | 337.880 | 380.450 | 337.880 | 380.450 | 15,438.660 |
2017-12-01 | 378.960 | 397.880 | 376.700 | 376.700 | 5,315.240 |
2017-12-02 | 373.740 | 394.760 | 373.470 | 394.760 | 1,365.870 |
2017-12-03 | 404.960 | 404.960 | 370.250 | 404.910 | 3,129.950 |
2017-12-04 | 408.520 | 408.520 | 396.890 | 396.890 | 4,048.280 |
2017-12-05 | 385.870 | 394.950 | 368.210 | 394.950 | 9,233.930 |
2017-12-06 | 359.110 | 359.110 | 359.110 | 359.110 | 55,378.350 |
2017-12-07 | 357.980 | 368.420 | 357.980 | 357.980 | 49,823.660 |
2017-12-08 | 383.980 | 402.050 | 383.980 | 402.050 | 37,221.790 |
2017-12-09 | 945.720 | 945.720 | 420.850 | 425.570 | 3,868.430 |
2017-12-10 | 392.840 | 480.140 | 392.840 | 398.950 | 66,129.950 |
2017-12-11 | 469.150 | 564.620 | 420.900 | 482.490 | 73,097.240 |
2017-12-12 | 604.000 | 722.170 | 604.000 | 617.130 | 117,359.610 |
2017-12-13 | 643.160 | 824.930 | 643.160 | 817.940 | 112,777.570 |
2017-12-14 | 811.490 | 818.420 | 797.620 | 804.550 | 55,087.540 |
2017-12-15 | 793.750 | 875.870 | 718.480 | 793.750 | 183,030.810 |
2017-12-16 | 803.680 | 1,316.380 | 803.680 | 1,108.530 | 719,413.800 |
2017-12-17 | 1,133.980 | 1,177.040 | 1,004.790 | 1,090.920 | 282,635.550 |
2017-12-18 | 1,226.140 | 3,929.950 | 1,108.250 | 1,218.280 | 424,058.900 |
2017-12-19 | 1,259.380 | 6,500.000 | 1,259.380 | 1,389.380 | 963,187.690 |
2017-12-20 | 1,366.580 | 1,518.420 | 974.990 | 1,014.950 | 196,717.610 |
2017-12-21 | 1,002.530 | 1,002.530 | 1,002.530 | 1,002.530 | 0.000 |
2017-12-22 | 835.440 | 835.440 | 835.440 | 835.440 | 0.000 |
2017-12-23 | 875.550 | 1,050.660 | 875.550 | 1,001.630 | 24,019.090 |
2017-12-24 | 966.550 | 1,250.430 | 878.680 | 1,250.430 | 79,539.850 |
2017-12-25 | 1,337.810 | 1,337.810 | 940.080 | 1,236.570 | 59,825.260 |
2017-12-26 | 1,325.980 | 1,356.120 | 1,069.830 | 1,069.830 | 196,185.430 |
2017-12-27 | 1,154.310 | 1,154.310 | 1,035.920 | 1,087.710 | 124,825.600 |
2017-12-28 | 1,053.530 | 1,060.700 | 1,003.370 | 1,010.530 | 28,678.840 |
2017-12-29 | 1,050.230 | 1,072.420 | 998.460 | 1,035.440 | 14,630.770 |
2017-12-30 | 970.190 | 970.190 | 963.260 | 963.260 | 1,984.320 |
2017-12-31 | 1,030.170 | 1,037.580 | 407.620 | 941.240 | 146,381.640 |
2018-01-01 | 1,005.750 | 1,051.120 | 945.250 | 1,020.870 | 20,325.520 |
2018-01-02 | 1,180.900 | 1,189.520 | 1,017.120 | 1,034.360 | 15,039.590 |
2018-01-03 | 1,129.320 | 1,298.720 | 1,082.260 | 1,082.260 | 12,705.730 |
2018-01-04 | 1,086.550 | 1,171.590 | 944.830 | 944.830 | 40,948.930 |
2018-01-05 | 1,063.840 | 1,083.190 | 967.130 | 1,015.490 | 23,102.400 |
2018-01-06 | 1,066.790 | 1,388.850 | 1,066.790 | 1,227.820 | 3,560.680 |
2018-01-07 | 1,363.660 | 1,419.540 | 1,229.530 | 1,229.530 | 25,119.300 |
2018-01-08 | 1,249.720 | 1,351.970 | 1,249.720 | 1,249.720 | 63,560.760 |
2018-01-09 | 1,508.410 | 1,534.200 | 1,155.160 | 1,353.700 | 78,473.990 |
